| Earnings |
| Basic Pay | - |
| Conveyance Allowance 2005 | 5000 |
| Computer Allowance | 750 |
| House Rent Allowance 45% | 4091 |
| Medical Allowance | 1500 |
| Utility Allowance 2007 | 14000 |
| Judicial Allowance | 9000 |
| Spl. Jud. Allowance (150%) | - |
| Adhoc Rel Al 15% 22(PS17) | - |
| Adhoc Rel Al 35% 23 | - |
| Adhoc Rel Al 25% 24 | - |
| Adhoc Rel Al 10% 25 | - |
| Gross Salary | - |
| Taxable Income | - |
| Deductions |
| GPF Subscription | 4960 |
| Group Insurance (Punjab) | 223 |
| Benevolent Fund Punjab | - |
| Income Tax | - |
| Total Deductions | - |
| Net Salary |
| Net Salary | - |
| GPF Advance Installment | - |
| Net Salary After GPF Advance | - |
| Difference from Current Net Salary | - |